Description
| Specifications | Range | UT107 |
| DC voltage (V) | 200mV/2V/20V/1000V | ±(0.5%+2) |
| AC voltage (V) | 200V/750V | ±(0.8%+5) |
| DC current (A) | 200mA/10A | ±(0.8%+5) |
| Resistance (Ω) | 200Ω/2kΩ/20kΩ/200kΩ/20MΩ | ±(0.8%+5) |
| Frequency (Hz) | 2kHz | ±(2%+5) |
| Temperature (°C) | -40°C~1000°C | ±(2%+8) |
| Features | ||
| Display count | 2000 | |
| Manual range | √ | |
| Battery test | 12V | ±(3%+5) |
| Duty cycle | 1%~90% | ±(4%+5) |
| Input impedance for DCV | Around 10MΩ | √ |
| Dwell/Tach | 4CYL/6CYL/8CYL | ±(3%+5) |
| General Characteristics | ||
| Power | 9V battery (6F22) | |
| Display | 60mm x 54mm | |
| Product color | Red and grey | |
| Product net weight | 351g (including holster) | |
| Product size | 179mm x 88mm x 39mm | |
| Standard accessories | Battery, test leads, holster, point contact temperature probe | |
| Standard individual packing | Gift box, English manual | |
| Standard quantity per carton | 40pcs | |
| Standard carton measurement | 645mm x 450mm x 340mm | |
| Standard carton gross weight | 22.86kg | |





