Description
FEATURES:
- 0 to 25,000 Micron Range with 1 Micron Resolution
- Measures Vacuum in Microns, Pascals, Millibar, mmHg, and Torr
- Large, high-visibility back-lit LCD display
- Long Battery Life — Up to 100 Hours on Two ‘AAA’ Alkaline Batteries
- Wide Operating Temperature Range — Operates Below Freezing
- Automatic Oil Sensor
- Rugged, Compact Design — Fits in a Shirt Pocket
- Calibration Self Test — Can Be Field Calibrated with No Special Equipment
- Sensor withstands overpressure up to 500 PSI
- Ideal for HVAC/R Service, Industrial, and Scientific Use.
INCLUDES:
1 x µBluVac Digital Micron Gauge, 1 x Female-to-Female ¼” Flare Coupler 1 x Storage/Carrying Pouch, Batteries (Two ‘AAA’ Alkaline) Instruction Manual and 12 Month Warranty.
SPECIFICATIONS:
| Range | 0 – 25,000 Microns (3330 Pa, 33.3 mBar, 25 mmHg, 25 Torr) |
| Vacuum Accuracy | ±5% of Reading ± 5 Microns |
| Vacuum Resolution | 1 Micron at less than 1000 Microns 10 Microns between 1,000 and 10,000 Microns 100 Microns between 10,000 and 25,000 Microns |
| Maximum Overpressure | 500 PSI |
| Warm-up Time | Instant |
| Response Time | Instant |
| Power | Two ‘AAA’ Alkaline Batteries |
| Battery Life | Up to 100 Hours |
| Operating Temperature | 10°F – 122°F (-12°C – 50°C) |
| Weight | 2.7 oz. (77g) Including Batteries |
| Dimensions | 4.3” x 1.3” x 1” (11cm x 3.3cm x 2.5cm) |
| Vacuum Port Fitting | ¼” Male Flare Anodized Aluminum for Weight & Durability Captured Dust Cap Included |
| U.S. Patent Nos. | 8,504,313 and 8,768,633 |




