- Overnight courier within Auckland - Up to 25 Kgs: $ 6.50
- North Island - Up to 10 Kgs: $ 13.00
- North Island Excess - Up to 20 Kgs: $ 23.00
- North Island Rural Delivery - Up to 10 Kgs: $ 19.00
- South Island - Up to 10 Kgs: $ 23.00
- South Island Excess - Up to 20 Kgs: $ 38.00
- Waiheke Island - Up to 10 Kgs: $ 20.00
- Waiheke Island Excess - Up to 20 Kgs: $ 30.00
- Collect in Store - FREE
Double Horizontal Narrow Powerpoint
$ 18.00 + GST
Brilliant WiFi Music Strip LED Light 2M
$ 59.50 Original price was: $ 59.50.$ 51.80Current price is: $ 51.80. + GST
Panasonic Wired Video Intercom VL-SV75AZ-W
$ 399.00 + GST
Features:
- Large 7” LCD Monitor & VL-524LCE Outdoor Station
- Highly Expandable
- Upto 3 Additional Monitors
- Up to 2 Door Station (Support Electronic lock)
- Safety & Security
- Up to 50 Picture recording (x8 shots per person)
- Night Vision & Voice change function on door station
- Simple 2-Wire Installation
- AC-DC Power Supply included (VL-PS241)
SKU:
VL-SV75AZ-W
Category: Intercom
Description
| Model composition | Main Monitor(VL-MV754) x1, Door Station(VL-V524) x1, Power Supply Unit (VL-PS241) x 1 | |
|---|---|---|
| Maximum Connectable Units | Door Station | Up to 2 (1 included with VL-SV74) |
| Monitor | Up to 3 extension monitors (not including the main monitor) | |
| Wireless Monitor | Wireless sub monitors NOT supported. | |
| Wireless Repeater | Up to 2 (sold separately) | |
| Connectable Devices | E-lock Release Support | Up to 2 (user supplied) |
| PBX | Only Panasonic PBX | |
| Convenience | Picture Recording | Internal memory: Up to 50 visitors/sessions (up to 4 still images per visitor/session) |
| Night Vision | Yes (LED lights) | |
| Touch Panel / Pan & Tilt | – / – | |
| Voice Changer | Yes | |
| Intercom call | Yes (between main monitor and extension monitor) | |
| Monitor | Power source | Power supply unit (VL-PS241) 24 V DC, 0.6 A |
| Power consumption | Standby:1.9 W, Operating:12.7 W *Measurement conditions: Monitor (1 pc.) with Door Station VL-V524 (1 pc.) is connected to VL-PS241 |
|
| Dimensions (H x W x D) | Approx. 158 x 201 x 25 mm | |
| Mass (weight) | Main monitor: 605 g Power supply unit: 215 g (VL-PS241) |
|
| Operating environment | Ambient temperature: Approx. 0 ℃ to +40 ℃, Relative humidity (non-condensing): up to 90 % | |
| Display size | 7-inch wide colour / WVGA (800 x 480 pixels)(Touch sensor keys) | |
| Display language | English, Arabic | |
| Talking method | Hands-free | |
| Installation method | Wall mount (mounting bracket supplied) | |
| External material | Flame retardant ABS resin | |
| Door Station | Power source | Power supplied by the main monitor |
| Dimensions (H x W x D) | Approx. 152 x 102 x 35.5 (21.5 *) mm *Excluding sections embedded into the wall. | |
| Mass (weight) | Approx. 225 g | |
| Operating environment | Ambient temperature: Approx. -15 ℃ to +55 ℃, Relative humidity (non-condensing): up to 90 % | |
| Talking method | Hands-free | |
| Viewing angle | Horizontally: Approx. 85°, Vertically: Approx. 54° | |
| Image sensor/ Camera (pixel) | 1/3 inch CMOS sensor (Approx. 1.3 M pixels) | |
| Minimum illuminance required | 1 lx (within approx. 50 cm from the camera lens) | |
| Lighting method | LED lights | |
| IP rating (INGRESS PROTECTION) | IP44 *Water resistance is only assured if the doorstation is installed correctly according to the instructions in the Installation Guide, and appropriate water protection measures are taken. |
|
| Installation method | Surface mount (mounting base supplied), Flush mount (mount box sold separately) | |
| External material | Flame retardant resin | |
Additional information
| BRAND | PANASONIC |
|---|
Shipping & Delivery















