- Overnight courier within Auckland - Up to 25 Kgs: $ 6.50
- North Island - Up to 10 Kgs: $ 13.00
- North Island Excess - Up to 20 Kgs: $ 23.00
- North Island Rural Delivery - Up to 10 Kgs: $ 19.00
- South Island - Up to 10 Kgs: $ 23.00
- South Island Excess - Up to 20 Kgs: $ 38.00
- Waiheke Island - Up to 10 Kgs: $ 20.00
- Waiheke Island Excess - Up to 20 Kgs: $ 30.00
- Collect in Store - FREE
UT204+ AC/DC Digital Clamp Meter
$ 102.80 + GST
This series is UNI-T’s entry-level digital clamp meter. It is a great choice for measuring residential and commercial power wires. UT202 and UT204A come with point contact temperature probe, perfect for working in HVAC.
Features:
1. Relative mode for capacitance zeroing and offset adjustment
2. Auto range
3. Data hold/auto power off
4. Point contact temperature probe
5. 3 times/s sampling rate
6. Capacitance measurement up to 100uF
7. Low battery/over-range indication and auto polarity display
SKU:
UT204+
Categories: Digital Clamp Meters, Test Equipment
Description
Description
FEATURES:
- CAT IV 600V rating
- True RMS
- Jaw opening 28mm
- Large LCD 6000 Count display
- NCV
- Continuity & Diode
- MAX/MIN
- Data hold
- Temperature measurement -40℃~1000℃
- 12-Month Warranty.
INCLUDES:
1 x UT204+ clamp meter, test leads, batteries, carrying bag, thermocouple and a 12-month warranty.
SPECIFICATIONS:
| Specifications | Range | UT202+ | UT204+ |
| AC current (A) | 400A | ±(2%+10) | |
| 600A | ±(2.5%+5) | ||
| AC current frequency (Hz) | 50Hz~100Hz | ±(1%+5) | |
| DC current (A) | 400A | ||
| 600A | ±(2.5%+5) | ||
| AC voltage (V) | 600V | ±(0.8%+5) | ±(0.8%+5) |
| AC voltage frequency(Hz) | 10Hz~10kHz | ±(1%+5) | |
| 10Hz~60kHz | ±(0.5%+2) | ||
| DC voltage (A) | 600V | ±(0.5%+2) | ±(0.5%+2) |
| Resistance (Ω) | 40MΩ | ±(0.8%+2) | |
| 60MΩ | ±(0.8%+2) | ||
| Capacitance (F) | 4mF | ±(4%+5) | |
| 40mF | |||
| 60mF | ±(4%+5) | ||
| Temperature (℃) | -40℃~1000℃ | ±(1.5%+5) | ±(1.5%+5) |
| Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) | |
| Features | |||
| Display count | 4000 | 6000 | |
| Auto range | √ | √ | |
| Jaw opening | 28mm | 28mm | |
| True RMS | √ | √ | |
| NCV | √ | √ | |
| Live wire test | √ | ||
| Continuity test | √ | √ | |
| Diode | √ | √ | |
| MAX/MIN | √ | √ | |
| Relative mode | √ | √ | |
| Zero mode | √ | ||
| Data hold | √ | √ | |
| Low battery indication | √ | √ | |
| Auto power off | √ | √ | |
| General Characteristics | |||
| Power | AAA (Ro3) x 2 | ||
| Display | 37mm x 25mm | ||
| Product colour | Red and grey | ||
| Product net weight | UT202+:248g; UT204+:235g | ||
| Product size | 215mm x 63mm x 36mm | ||
| Standard accessories | Batteries, test leads, Thermocouple (UT202+/UT204+) | ||
| Standard individual packing | Box, Carrying bag, English manual | ||
Additional information
| BRAND | UNI-T |
|---|
Shipping & Delivery
Shipping Charges
Related products
UT330C USB Temperature, Humidity & Pressure Datalogger
SKU:
UT330C
In stock
Lighting & Luminance
Emergency/Exits Lights
Cables
Conduits, Ducts & Fittings
Electrical Accessories
Circuit Protection
Switches and Sockets
Chargers & Power Boards
BATTERIES
Data and Network Accessories
Security
Fans – Heating & Ventilation
HVAC Products
Tools
Home Appliances